Esta no es la última versión de este ítem. La última versión se puede encontrar aquí.
Knowledge, preferences and willingness to pay for coffee sustainability attributes in Honduran consumers
dc.contributor.advisor | Sandoval, Luis | |
dc.contributor.advisor | Palma, Marco | |
dc.contributor.author | Mamani E., Brenda A. | |
dc.date.accessioned | 2022-09-05T22:53:45Z | |
dc.date.available | 2022-09-05T22:53:45Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Consumers' daily decision to purchase food products has consequences on the environment, that is why it is important to promote a sustainable consumption pattern. The coffee industry has been transitioning to the sustainability world challenge and has grown fast in the sustainability certification. It is important that consumers understand certification in sustainable labels to make a choice, which allows the sector growth. This research aimed to measure consumer knowledge, preferences and willingness to pay for sustainability attributes in coffee of Honduran consumers. Visual attention during decision-making was measured using eye-tracking technology. A mixed logistic regression model was estimated from choice experiment results to determine a regression to analyze the willingness to pay space for sustainability attributes concerning all variables evaluated. Additionally, a within-subject design was used to report the results from the dictator game. The results suggested that Honduran consumers pay attention and are acquainted with sustainability attributes in coffee, even when they do not always understand them. They prefer to pay more for Rain Forest Alliance and Organic USDA labels. Despite this, there is willingness to pay for sustainable coffee attributes in the Honduran market and contribute with a sustainable coffee cooperative. | |
dc.identifier.uri | https://bdigital.zamorano.edu/handle/11036/7214 | |
dc.language.iso | eng | |
dc.publisher | Zamorano: Escuela Agrícola Panamericana, 2022 | |
dc.relation | 73 p. | |
dc.rights | Copyright Escuela Agrícola Panamericana, Zamorano, 2022 | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.subject | Behavior | |
dc.subject | Sustainable | |
dc.subject | Choice experiment | |
dc.subject | Visual attention | |
dc.subject | Decision making | |
dc.title | Knowledge, preferences and willingness to pay for coffee sustainability attributes in Honduran consumers | |
dc.type | Thesis |
Archivos
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 225 B
- Formato:
- Item-specific license agreed upon to submission
- Descripción: