Evaluation of conditioning temperature and retention time on pellet durability index in poultry feed manufacturing at Auburn University
| dc.contributor.advisor | Paz, Patricio | |
| dc.contributor.advisor | Pacheco, Wilmer | |
| dc.contributor.author | Rivera S., Aaron L. | |
| dc.date.accessioned | 2026-02-12T20:22:18Z | |
| dc.date.issued | 2025 | |
| dc.description | Zootecnia | |
| dc.description.abstract | Pellet quality is a critical parameter in feed manufacturing, directly influencing feed efficiency, nutrient stability, and animal performance. This study evaluated the effects of two retention times during conditioning (45 and 90 seconds) and three conditioning temperatures (77 °C, 82 °C and 88 °C) on the Pellet Durability Index (PDI) of broiler feed under commercial-like conditions. A 3 × 2 factorial arrangement was implemented, resulting in six treatments, each replicated during two independent production runs. Pellet durability was measured using a Holmen NHP100 tester at 30 and 60 seconds (Holmen 30 and Holmen 60). There was not an interaction (P > 0.3) between retention time in the conditioner and conditioner temperature on PDI. However, results indicated that conditioning temperature influenced PDI (P < 0.0001), with diets conditioned at 88°C resulting in the highest PDI. In contrast, retention time in the conditioner did not influence pellet durability (P > 0.3). These findings suggest that increasing conditioning temperature enhances pellet durability, while extending retention time beyond 45 seconds provides no additional benefit. This study contributes to the optimization of pelleting parameters in feed mills, emphasizing the role of temperature as a primary driver of pellet quality and process efficiency. | |
| dc.identifier.uri | https://bdigital.zamorano.edu/handle/11036/8052 | |
| dc.language.iso | eng | |
| dc.publisher | Universidad Zamorano | |
| dc.rights | Copyright Universidad Zamorano | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
| dc.subject | Conditioning temperature | |
| dc.subject | feed manufacturing | |
| dc.subject | pellet durability | |
| dc.subject | poultry feed | |
| dc.subject | retention time | |
| dc.title | Evaluation of conditioning temperature and retention time on pellet durability index in poultry feed manufacturing at Auburn University | |
| dc.type | Thesis |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- CPA-2025-T075.pdf
- Tamaño:
- 387.74 KB
- Formato:
- Adobe Portable Document Format
