Evaluating the Influence of Sample Size and Taxonomic Group on Chao s Estimator of Species Richness Using iNaturalist Photographic Observations in Honduras
dc.contributor.advisor | Komar, Oliver | |
dc.contributor.advisor | Van den Berghe, Eric | |
dc.contributor.author | Alvarado V., Fernanda L. | |
dc.date.accessioned | 2025-01-16T21:19:13Z | |
dc.date.available | 2025-01-16T21:19:13Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Species richness estimation is an important tool for biodiversity assessment and conservation. However, numerous factors can affect the accuracy of these estimates, such as sample size and the taxonomic group studied. This study evaluated the applicability of Chao's species richness estimator in different taxonomic contexts using photographic observations from the iNaturalist platform in Honduras. Counts of low abundance individuals (observed 1 or 2 times) were conducted, and data from reptiles, birds, bats, and amphibians were analyzed based on photographic observations from the iNaturalist citizen science platform. Species presence was monitored in different sampling areas, varying in size and sampling effort. Additionally, the effectiveness of Chao's estimator was compared in these areas to determine its reliability at different sample sizes. The results highlight the importance of adequate sampling effort to obtain accurate estimates, especially for underrepresented taxa. This study provides a baseline for future research to improve biodiversity estimation methods from incomplete inventories and their application in conservation strategies. | |
dc.identifier.uri | https://hdl.handle.net/11036/7977 | |
dc.language.iso | eng | |
dc.publisher | Zamorano: Escuela Agrícola Panamericana | |
dc.rights | Copyright Escuela Agrícola Panamericana, Zamorano | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.subject | Camarón Blanco del Pacífico | |
dc.subject | riesgo | |
dc.subject | indicadores financieros | |
dc.subject | Viabilidad | |
dc.title | Evaluating the Influence of Sample Size and Taxonomic Group on Chao s Estimator of Species Richness Using iNaturalist Photographic Observations in Honduras | |
dc.type | Thesis |
Archivos
Bloque original
1 - 1 de 1